$631.16/wheel
| Part Number | K1020952739Q00GB |
| Bolt Pattern | 5 x 5.5" (139.7mm),5 x 5" (127mm) |
| Centerbore | 77.8 |
| Load Capacity | 2500.00 |
| Lug Seat | Conical |
| Weight | 42.00 |
7 Available
7 Available
| Ship to Store* | Available | |
| Ship to Home | Available |
$631.16/wheel
| Part Number | K1020952739Q00GB |
| Bolt Pattern | 5 x 5.5" (139.7mm),5 x 5" (127mm) |
| Centerbore | 77.8 |
| Load Capacity | 2500.00 |
| Lug Seat | Conical |
| Weight | 42.00 |
7 Available
7 Available
| Ship to Store* | Available | |
| Ship to Home | Available |
$631.16/wheel
| Part Number | K1020963539P10GB |
| Bolt Pattern | 6 x 5.5" (139.7mm),6 x 135mm |
| Centerbore | 108 |
| Load Capacity | 2500.00 |
| Lug Seat | Conical |
| Weight | 42.00 |
91 Available
91 Available
| Ship to Store* | Available | |
| Ship to Home | Available |
$631.16/wheel
| Part Number | K1020963539P10GB |
| Bolt Pattern | 6 x 5.5" (139.7mm),6 x 135mm |
| Centerbore | 108 |
| Load Capacity | 2500.00 |
| Lug Seat | Conical |
| Weight | 42.00 |
91 Available
91 Available
| Ship to Store* | Available | |
| Ship to Home | Available |
$631.16/wheel
| Part Number | K10209817P18GB |
| Bolt Pattern | 8 x 170mm |
| Centerbore | 125.1 |
| Load Capacity | 3700.00 |
| Lug Seat | Conical |
| Weight | 42.00 |
12 Available
12 Available
| Ship to Store* | Available | |
| Ship to Home | Available |
$631.16/wheel
| Part Number | K10209817P18GB |
| Bolt Pattern | 8 x 170mm |
| Centerbore | 125.1 |
| Load Capacity | 3700.00 |
| Lug Seat | Conical |
| Weight | 42.00 |
12 Available
12 Available
| Ship to Store* | Available | |
| Ship to Home | Available |
$631.16/wheel
| Part Number | K10209515P18GB |
| Bolt Pattern | 5 x 150mm |
| Centerbore | 110.3 |
| Load Capacity | 2500.00 |
| Lug Seat | Conical |
| Weight | 42.00 |
20 Available
20 Available
| Ship to Store* | Available | |
| Ship to Home | Available |
$631.16/wheel
| Part Number | K10209515P18GB |
| Bolt Pattern | 5 x 150mm |
| Centerbore | 110.3 |
| Load Capacity | 2500.00 |
| Lug Seat | Conical |
| Weight | 42.00 |
20 Available
20 Available
| Ship to Store* | Available | |
| Ship to Home | Available |
$631.16/wheel
| Part Number | K102098165P18GB |
| Bolt Pattern | 8 x 6.5" (165.1mm) |
| Centerbore | 125.1 |
| Load Capacity | 3700.00 |
| Lug Seat | Conical |
| Weight | 42.00 |
3 Available
3 Available
| Ship to Store* | Low Availability | |
| Ship to Home | Low Availability |
$631.16/wheel
| Part Number | K102098165P18GB |
| Bolt Pattern | 8 x 6.5" (165.1mm) |
| Centerbore | 125.1 |
| Load Capacity | 3700.00 |
| Lug Seat | Conical |
| Weight | 42.00 |
3 Available
3 Available
| Ship to Store* | Low Availability | |
| Ship to Home | Low Availability |
$683.63/wheel
| Part Number | K102108165N18GB |
| Bolt Pattern | 8 x 6.5" (165.1mm) |
| Centerbore | 125.1 |
| Load Capacity | 3700.00 |
| Lug Seat | Conical |
| Weight | 41.63 |
13 Available
13 Available
| Ship to Store* | Available | |
| Ship to Home | Available |
$683.63/wheel
| Part Number | K102108165N18GB |
| Bolt Pattern | 8 x 6.5" (165.1mm) |
| Centerbore | 125.1 |
| Load Capacity | 3700.00 |
| Lug Seat | Conical |
| Weight | 41.63 |
13 Available
13 Available
| Ship to Store* | Available | |
| Ship to Home | Available |
$683.63/wheel
| Part Number | K1021052739N18GB |
| Bolt Pattern | 5 x 5.5" (139.7mm),5 x 5" (127mm) |
| Centerbore | 77.8 |
| Load Capacity | 2500.00 |
| Lug Seat | Conical |
| Weight | 41.63 |
23 Available
23 Available
| Ship to Store* | Available | |
| Ship to Home | Available |
$683.63/wheel
| Part Number | K1021052739N18GB |
| Bolt Pattern | 5 x 5.5" (139.7mm),5 x 5" (127mm) |
| Centerbore | 77.8 |
| Load Capacity | 2500.00 |
| Lug Seat | Conical |
| Weight | 41.63 |
23 Available
23 Available
| Ship to Store* | Available | |
| Ship to Home | Available |
$683.63/wheel
| Part Number | K1021063539N18GB |
| Bolt Pattern | 6 x 5.5" (139.7mm),6 x 135mm |
| Centerbore | 108 |
| Load Capacity | 2500.00 |
| Lug Seat | Conical |
| Weight | 41.63 |
2 Available
2 Available
| Ship to Store* | Low Availability | |
| Ship to Home | Low Availability |
$683.63/wheel
| Part Number | K1021063539N18GB |
| Bolt Pattern | 6 x 5.5" (139.7mm),6 x 135mm |
| Centerbore | 108 |
| Load Capacity | 2500.00 |
| Lug Seat | Conical |
| Weight | 41.63 |
2 Available
2 Available
| Ship to Store* | Low Availability | |
| Ship to Home | Low Availability |
$762.20/wheel
| Part Number | K1022108165N18GB |
| Bolt Pattern | 8 x 6.5" (165.1mm) |
| Centerbore | 125.1 |
| Load Capacity | 3700.00 |
| Lug Seat | Conical |
| Weight | 47.31 |
29 Available
29 Available
| Ship to Store* | Available | |
| Ship to Home | Available |
$762.20/wheel
| Part Number | K1022108165N18GB |
| Bolt Pattern | 8 x 6.5" (165.1mm) |
| Centerbore | 125.1 |
| Load Capacity | 3700.00 |
| Lug Seat | Conical |
| Weight | 47.31 |
29 Available
29 Available
| Ship to Store* | Available | |
| Ship to Home | Available |
$762.20/wheel
| Part Number | K10221063539N18GB |
| Bolt Pattern | 6 x 5.5" (139.7mm),6 x 135mm |
| Centerbore | 108 |
| Load Capacity | 2500.00 |
| Lug Seat | Conical |
| Weight | 47.31 |
81 Available
81 Available
| Ship to Store* | Available | |
| Ship to Home | Available |
$762.20/wheel
| Part Number | K10221063539N18GB |
| Bolt Pattern | 6 x 5.5" (139.7mm),6 x 135mm |
| Centerbore | 108 |
| Load Capacity | 2500.00 |
| Lug Seat | Conical |
| Weight | 47.31 |
81 Available
81 Available
| Ship to Store* | Available | |
| Ship to Home | Available |
$762.20/wheel
| Part Number | K10221052739N18GB |
| Bolt Pattern | 5 x 5.5" (139.7mm),5 x 5" (127mm) |
| Centerbore | 77.8 |
| Load Capacity | 2500.00 |
| Lug Seat | Conical |
| Weight | 47.31 |
49 Available
49 Available
| Ship to Store* | Available | |
| Ship to Home | Available |
$762.20/wheel
| Part Number | K10221052739N18GB |
| Bolt Pattern | 5 x 5.5" (139.7mm),5 x 5" (127mm) |
| Centerbore | 77.8 |
| Load Capacity | 2500.00 |
| Lug Seat | Conical |
| Weight | 47.31 |
49 Available
49 Available
| Ship to Store* | Available | |
| Ship to Home | Available |
$762.20/wheel
| Part Number | K102210818N18GB |
| Bolt Pattern | 8 x 180mm |
| Centerbore | 124.4 |
| Load Capacity | 3700.00 |
| Lug Seat | Conical |
| Weight | 47.31 |
5 Available
5 Available
| Ship to Store* | Available | |
| Ship to Home | Available |
$762.20/wheel
| Part Number | K102210818N18GB |
| Bolt Pattern | 8 x 180mm |
| Centerbore | 124.4 |
| Load Capacity | 3700.00 |
| Lug Seat | Conical |
| Weight | 47.31 |
5 Available
5 Available
| Ship to Store* | Available | |
| Ship to Home | Available |
| Part Number | Size | Bolt Pattern | Centerbore | Load Capacity | Lug Seat | Weight | Stock | Price |
|---|---|---|---|---|---|---|---|---|
| K10209515P18GB | 20x9 +18 | 5 x 150mm | 110.3 | 2500.00 | Conical | 42.00 | In Stock * | $631.16 |
| K1020952739Q00GB | 20x9 +0 | 5 x 5.5" (139.7mm),5 x 5" (127mm) | 77.8 | 2500.00 | Conical | 42.00 | In Stock * | $631.16 |
| K1020963539P10GB | 20x9 +10 | 6 x 5.5" (139.7mm),6 x 135mm | 108 | 2500.00 | Conical | 42.00 | In Stock * | $631.16 |
| K102098165P18GB | 20x9 +18 | 8 x 6.5" (165.1mm) | 125.1 | 3700.00 | Conical | 42.00 | Low Stock * | $631.16 |
| K10209817P18GB | 20x9 +18 | 8 x 170mm | 125.1 | 3700.00 | Conical | 42.00 | In Stock * | $631.16 |
| K10209818P18GB | 20x9 +18 | 8 x 180mm | 124.4 | 3700.00 | Conical | 42.00 | Out of Stock | $631.16 |
| K1021052739N18GB | 20x10 -18 | 5 x 5.5" (139.7mm),5 x 5" (127mm) | 77.8 | 2500.00 | Conical | 41.63 | In Stock * | $683.63 |
| K1021063539N18GB | 20x10 -18 | 6 x 5.5" (139.7mm),6 x 135mm | 108 | 2500.00 | Conical | 41.63 | Low Stock * | $683.63 |
| K102108165N18GB | 20x10 -18 | 8 x 6.5" (165.1mm) | 125.1 | 3700.00 | Conical | 41.63 | In Stock * | $683.63 |
| K10221052739N18GB | 22x10 -18 | 5 x 5.5" (139.7mm),5 x 5" (127mm) | 77.8 | 2500.00 | Conical | 47.31 | In Stock * | $762.20 |
| K10221063539N18GB | 22x10 -18 | 6 x 5.5" (139.7mm),6 x 135mm | 108 | 2500.00 | Conical | 47.31 | In Stock * | $762.20 |
| K1022108165N18GB | 22x10 -18 | 8 x 6.5" (165.1mm) | 125.1 | 3700.00 | Conical | 47.31 | In Stock * | $762.20 |
| K102210818N18GB | 22x10 -18 | 8 x 180mm | 124.4 | 3700.00 | Conical | 47.31 | In Stock * | $762.20 |