Yokohama GEOLANDAR CV 4S
Get up to $100 Rebate on a set of 4 select Yokohama tires.
Learn more
Front and Rear 265/50R19
$469.57/tire
| Part Number | 110156125 |
| Load Index | 110 |
| Max Wheel Width | 9.5 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 29.4 |
| Sidewall | Black Sidewall |
| Speed Rating | V |
| Warranty Mileage | 100000 |
Ship to Store*
6 Available
Ship to Home
6 Available
| Ship to Store* | Available | |
| Ship to Home | Available |
In Stock *
Only $1878.27for 4 tires
Front and Rear 265/50R19
$469.57/tire
| Part Number | 110156125 |
| Load Index | 110 |
| Max Wheel Width | 9.5 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 29.4 |
| Sidewall | Black Sidewall |
| Speed Rating | V |
| Warranty Mileage | 100000 |
Ship to Store*
6 Available
Ship to Home
6 Available
| Ship to Store* | Available | |
| Ship to Home | Available |
In Stock *