Yokohama GEOLANDAR X-CV
Get up to $100 Rebate on a set of 4 select Yokohama tires.
Learn more
Front and Rear 275/45R20
$505.76/tire
| Part Number | 110157015 |
| Load Index | 110 |
| Max Wheel Width | 10.5 |
| Min Wheel Width | 8.5 |
| Outside Diameter | 29.7 |
| Sidewall | Black Sidewall |
| Speed Rating | W |
| Warranty Mileage | 80000 |
Ship to Store*
6 Available
Ship to Home
6 Available
| Ship to Store* | Available | |
| Ship to Home | Available |
In Stock *
Only $2023.04for 4 tires
Front and Rear 275/45R20
$505.76/tire
| Part Number | 110157015 |
| Load Index | 110 |
| Max Wheel Width | 10.5 |
| Min Wheel Width | 8.5 |
| Outside Diameter | 29.7 |
| Sidewall | Black Sidewall |
| Speed Rating | W |
| Warranty Mileage | 80000 |
Ship to Store*
6 Available
Ship to Home
6 Available
| Ship to Store* | Available | |
| Ship to Home | Available |
In Stock *